The following is a list of favorite ErgVideo rides. Be sure to warm-up well and calibrate your trainer correctly before beginning the session.
Disclaimer: Consult a physician before beginning any training program.
| True Threshold= | 200 | ||||
| Duration | ErgVideo | Preview Link | Description | ||
| 1:45:05 | Base3CoolRides.evr | View Profile | Zone 2 ride, Group ride and Adirondack ramble with Greg Reain | ||
| 1:15:13 | Base3CoolRides.evr | View Profile | Aerobic ride, Zone 2 with Greg Reain in Adirondacks | ||
| 1:15:57 | Base3CoolRides.evr | View Profile | Club ride in Zone 2. | ||
| 0:45:21 | Base3CoolRides.evr | View Profile | Short Base ride | ||
| 1:44:43 | EnduranceIntervals.evr | View Profile | Endurance intervals, 3 min effort, 2 min rest; 2 sets of 8 reps | ||
| 0:59:32 | EnduranceIntervals.evr | View Profile | Endurance intervals 1.5min effort, 1min rest, 2 sets of 8 reps | ||
| 0:59:59 | EnduranceIntervals.evr | View Profile | Endurance intervals 3 min effort, 2 min rest; one set of 8 reps | ||
| 1:15:14 | EnduranceIntervals.evr | View Profile | Endurance intervals 5min effort, 3min rest, 1 set of 8 reps | ||
| 1:30:23 | EnduranceIntervals.evr | View Profile | Epic Endurance intervals ride 1.5min effort, 1min rest, 3 sets of 8 reps | ||
| 0:45:04 | EnduranceIntervals.evr | View Profile | Short session with endurance reps, 1.5min effort, 1min rest, a little harder intensity | ||
| 1:02:41 | MAPIntervals.evr | View Profile | 45 second MAP intervals, 2 sets of 8 reps | ||
| 1:32:48 | MAPIntervals.evr | View Profile | 45 second MAP intervals, 3 sets of 8 reps | ||
| 0:59:06 | MAPIntervals.evr | View Profile | 1 minute MAP intervals, 3 sets of 6 reps. | ||
| 1:14:41 | MAPIntervals.evr | View Profile | 1.5 minute MAP intervals, 2 sets of 6 reps | ||
| 0:43:38 | MAPIntervals.evr | View Profile | Short MAP session with 2min eforts, one set of 6 reps | ||
| 1:17:03 | MAPIntervals.evr | View Profile | Longer MAP session with 2min eforts, 2 sets of 6 reps | ||
| 1:00:57 | LongThresholdIntervals.evr | View Profile | Classic 2x20min threshold intervals | ||
| 1:29:45 | LongThresholdIntervals.evr | View Profile | 3 x20min intervals at high tempo zone | ||
| 0:59:31 | LongThresholdIntervals.evr | View Profile | 4 x9 min Threshold intervals | ||
| 1:29:45 | LongThresholdIntervals.evr | View Profile | 3 x20min intervals at threshold zone. Epic hard. | ||
| 1:14:31 | LongThresholdIntervals.evr | View Profile | 5x9 min Threshold intervals | ||
| 1:26:05 | LongThresholdIntervals.evr | View Profile | 6x9 min Threshold intervals, epic hard | ||
| 0:46:20 | TempoClubRide.evr | View Profile | Easy Zone 3 short ride | ||
| 1:15:28 | TempoClubRide.evr | View Profile | Tempo riding with the club Zone 3 and then some! | ||
| 1:45:31 | TempoClubRide.evr | View Profile | Tempo riding, club winds it up! | ||
| 0:44:57 | TempoClubRide.evr | View Profile | short tempo ride, so just the hard stuff | ||
| 1:16:09 | TempoClubRide.evr | View Profile | Tempo Club ride, just the hard part | ||
| 1:45:29 | LakePlacidTri.evr | View Profile | Lake Placid ride from start for 1:45 | ||
| 1:14:28 | LakePlacidTri.evr | View Profile | Lake PLacid ride from start for 1:15 | ||
| 2:00:04 | LakePlacidTri.evr | View Profile | Lake Placid, the last 2 hours...the hardest part. | ||
| 1:29:21 | LakePlacidTri.evr | View Profile | Hardest part of Lake Placid tri...twice! | ||
| 1:15:19 | FourManTTT.evr | View Profile | Team TT for 1:15, over-under intervals | ||
| 0:45:09 | FourManTTT.evr | View Profile | Over-under intervals in TTT, for only 45 min. | ||
| 0:44:48 | FourManTTT.evr | View Profile | Team TT for :45, over-under intervals | ||
| 1:15:19 | AnaerobicIntervals.evr | View Profile | Anaerobic Intervals, 30sec effort, 2min rest, 3 sets of 6 reps | ||
| 1:01:40 | AnaerobicIntervals.evr | View Profile | Anaerobic Intervals, 45sec effort, 3min rest, 2 sets of 6 reps | ||
| 0:59:55 | AnaerobicIntervals.evr | View Profile | Anaerobic intervals, 1min effort, 3min rest, 2 sets of 5 reps. | ||
| 1:29:15 | AnaerobicIntervals.evr | View Profile | Anaerobic Intervals, 45sec effort, 3min rest, 3 sets of 6 reps, very hard | ||
Copyright <>, 2008